
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 6 | 33.1 | 0 | 34.5 | 357 | 67.0% | 498,600 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 3 | UAW-DaimlerChrysler 400 | 31 | 41 | 40 | 48 | 46 / 267 | 78,775 | Accident |
| 24 | Sharpie 500 | 35 | 36 | 55 | 61 | 485 / 500 | 91,890 | Running |
| 25 | Sharp AQUOS 500 | 40 | 31 | 70 | 56 | 248 / 250 | 97,200 | Running |
| 30 | UAW-Ford 500 | 38 | 30 | 73 | 56 | 156 / 188 | 82,450 | Engine |
| 32 | Subway 500 | 27 | 43 | 34 | 54 | 111 / 506 | 67,940 | Electrical |
| 35 | Checker Auto Parts 500 presented by Pennzoil | 28 | 26 | 85 | 52 | 311 / 312 | 75,575 | Running |
