
| 2008 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 25.2 | 0 | 26.7 | 416 | 92.2% | 565,005 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 5 | Food City 500 | 16 | 8 | 142 | 43 | 506 / 506 | 126,483 | Running |
| 6 | Goody's Cool Orange 500 | 3 | 42 | 37 | 44 | 379 / 500 | 102,973 | Engine |
| 9 | Aaron's 499 | 28 | 33 | 64 | 46 | 186 / 188 | 114,808 | Running |
| 16 | Toyota/Save Mart 350 | 40 | 28 | 79 | 47 | 112 / 112 | 108,933 | Running |
| 17 | LENOX Industrial Tools 301 | 39 | 23 | 94 | 46 | 284 / 284 | 111,808 | Running |
