Rank:

| 2002 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 6 | 29.5 | 0 | 24.5 | 431 | 81.9% | 59,960 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 4 | Missouri Illinois Dodge Dealers Ram Tough 200 | 36 | 27 | 82 | 50 | 150 / 160 | 9,065 | Running |
| 7 | O'Reilly 400 | 31 | 19 | 0 | 55 | 162 / 167 | 11,715 | Running |
| 10 | O'Reilly Auto Parts 250 | 24 | 26 | 85 | 48 | 132 / 167 | 9,390 | Running |
| 11 | Kroger 225 | 29 | 25 | 88 | 40 | 143 / 150 | 11,590 | Running |
| 17 | Silverado 350 | 29 | 21 | 100 | 42 | 125 / 146 | 8,535 | Engine |
| 20 | American Racing Wheels 200 | 28 | 29 | 76 | 42 | 17 / 100 | 9,665 | Vibration |
