
| 2011 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 5.5 | 0 | 8.5 | 0 | 100.0% | 95,122 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 8 | Nashville 300 | 3 | 7 | 0 | 69 | 225 / 225 | 21,418 | Running |
| 12 | John Deere Dealers 250 presented by Pioneer | 3 | 10 | 0 | 77 | 250 / 250 | 25,543 | Running |
| 20 | Federated Auto Parts 300 | 4 | 3 | 0 | 88 | 225 / 225 | 31,118 | Running |
| 21 | 30th Annual Kroger 200 | 12 | 14 | 0 | 90 | 204 / 204 | 17,043 | Running |
