
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 71 | 0 | 0 | 6 | 10 | 16.0 | 26.4 | 394,130 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 70 | 73 | 1 | 0 | 0 | 0 | 40.0 | 30.0 | 29,000 |
| 1992 | 70 | 100 | 1 | 0 | 0 | 0 | 39.0 | 21.0 | 23,055 |
| 1990 | 62 | 191 | 3 | 0 | 0 | 0 | 20.3 | 33.6 | 26,725 |
| 1989 | 40 | 527 | 7 | 0 | 0 | 0 | 23.0 | 29.7 | 31,995 |
| 1988 | 43 | 523 | 7 | 0 | 0 | 0 | 17.7 | 30.1 | 29,660 |
| 1987 | 48 | 409 | 6 | 0 | 0 | 0 | 23.5 | 32.1 | 21,075 |
| 1986 | 49 | 355 | 5 | 0 | 0 | 0 | 17.0 | 31.0 | 24,135 |
| 1985 | 46 | 410 | 7 | 0 | 1 | 1 | 19.5 | 28.0 | 29,750 |
| 1984 | 76 | 104 | 3 | 0 | 0 | 0 | 28.6 | 36.6 | 8,830 |
| 1983 | 77 | 130 | 3 | 0 | 0 | 0 | 10.6 | 27.6 | 22,935 |
| 1982 | 70 | 146 | 2 | 0 | 0 | 0 | 9.0 | 30.0 | 9,405 |
| 1981 | 61 | 271 | 3 | 0 | 0 | 1 | 12.6 | 24.6 | 9,210 |
| 1980 | 102 | 70 | 1 | 0 | 0 | 0 | 11.0 | 31.0 | 3,575 |
| 1979 | 130 | 0 | 2 | 0 | 1 | 2 | 7.0 | 6.5 | 41,690 |
| 1978 | 111 | 0 | 2 | 0 | 1 | 1 | 2.5 | 17.5 | 22,575 |
| 1977 | 119 | 0 | 6 | 0 | 1 | 3 | 4.1 | 16.8 | 28,850 |
| 1976 | 119 | 0 | 5 | 0 | 1 | 1 | 15.3 | 23.6 | 15,060 |
| 1975 | 122 | 0 | 7 | 0 | 1 | 1 | 6.1 | 20.0 | 16,605 |
