
| 1987 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 20 | 29.4 | - | 20.9 | 2003 | 107,300 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 3 | Miller High Life 400 | 26 | 17 | 112 | 39 | 1,625 | Running |
| 8 | Sovran Bank 500 | 16 | 11 | 130 | 39 | 2,370 | Running |
| 10 | Coca-Cola 600 | 30 | 12 | 127 | 35 | 11,770 | Running |
| 11 | Budweiser 500 | 28 | 18 | 109 | 34 | 5,305 | Running |
| 12 | Miller HL 500 | 33 | 25 | 88 | 30 | 5,480 | Running |
| 14 | Miller 400 | 32 | 37 | 52 | 31 | 4,650 | Engine Failure |
| 15 | Pepsi FireCracker 400 | 25 | 28 | 79 | 30 | 5,870 | Running |
| 16 | Summer 500 | 31 | 17 | 112 | 29 | 6,275 | Running |
| 18 | Bud at Glen | 37 | 20 | 103 | 31 | 6,865 | Running |
| 19 | Champion 400 | 33 | 23 | 94 | 30 | 5,865 | Running |
| 20 | Busch 500 | 29 | 17 | 112 | 27 | 4,275 | Running |
| 21 | Southern 500 | 32 | 24 | 91 | 27 | 5,960 | Running |
| 22 | Wrangler Indigo 400 | 27 | 14 | 121 | 26 | 4,615 | Running |
| 23 | Delaware 500 | 31 | 19 | 106 | 26 | 5,255 | Running |
| 24 | Goody's 500 | 25 | 29 | 76 | 25 | 2,675 | Overheating |
| 25 | Holly Farms 400 | 13 | 27 | 82 | 25 | 3,410 | Engine Failure |
| 26 | Oakwood 500 | 29 | 14 | 121 | 25 | 9,705 | Running |
| 27 | AC Delco 500 | 29 | 24 | 91 | 25 | 4,735 | Running |
| 28 | Winston West. 500 | 41 | 21 | 100 | 25 | 4,800 | Running |
| 29 | Atl. Journal 500 | 42 | 22 | 97 | 25 | 5,795 | Running |
