
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 327 | 0 | 11 | 93 | 158 | 11.5 | 16.1 | 2,716,040 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 48 | 255 | 3 | 0 | 0 | 0 | 32.3 | 26.0 | 49,400 |
| 1991 | 40 | 552 | 6 | 0 | 0 | 0 | 26.0 | 23.6 | 58,060 |
| 1990 | 41 | 498 | 8 | 0 | 0 | 0 | 29.5 | 29.6 | 38,385 |
| 1988 | 28 | 2056 | 17 | 0 | 0 | 7 | 23.2 | 15.1 | 167,450 |
| 1987 | 24 | 2373 | 20 | 0 | 3 | 10 | 15.8 | 16.2 | 204,320 |
| 1986 | 25 | 1919 | 17 | 0 | 6 | 6 | 14.4 | 18.1 | 124,600 |
| 1985 | 17 | 2986 | 28 | 0 | 2 | 7 | 19.9 | 19.3 | 203,680 |
| 1984 | 21 | 2477 | 21 | 0 | 4 | 12 | 11.9 | 16.2 | 133,635 |
| 1983 | 21 | 2611 | 21 | 1 | 5 | 12 | 10.5 | 14.8 | 201,110 |
| 1982 | 23 | 2591 | 23 | 0 | 4 | 11 | 10.6 | 16.5 | 252,925 |
| 1981 | 27 | 1904 | 16 | 0 | 6 | 9 | 11.3 | 15.4 | 114,345 |
| 1980 | 21 | 2603 | 19 | 2 | 10 | 12 | 3.6 | 12.4 | 259,200 |
| 1979 | 15 | 3249 | 26 | 3 | 12 | 15 | 4.7 | 16.1 | 255,455 |
| 1978 | 24 | 2130 | 19 | 0 | 4 | 8 | 9.3 | 19.0 | 103,515 |
| 1977 | 5 | 3961 | 30 | 0 | 9 | 20 | 8.8 | 12.0 | 185,081 |
| 1976 | 7 | 3745 | 30 | 1 | 16 | 16 | 4.5 | 15.5 | 200,894 |
| 1975 | 15 | 3050 | 23 | 4 | 12 | 13 | 4.1 | 11.3 | 163,985 |
| 1973 | 6 | 6327 | 0 | 0 | 0 | 0 | N/A | N/A | 0 |
