
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 4 | 37.5 | 2 | 23.7 | 296 | 32,070 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 6 | Coca-Cola 300 | 37 | 29 | 81 | 0 | 13,050 | Running |
| 6 | Coca-Cola 300 | 37 | 29 | 81 | 0 | 13,050 | Running |
| 7 | BellSouth Mobility 320 | 37 | 25 | 88 | 0 | 6,220 | Running |
| 9 | Touchstone Energy 300 | 39 | 12 | 127 | 0 | 12,800 | Running |
