
| 1997 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 9 | 21.6 | 1 | 26.2 | 1265 | 77,070 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 11 | NAPA AutoCare 200 | 24 | 19 | 106 | 0 | 6,075 | Running |
| 13 | Link-Belt 225 | 25 | 21 | 100 | 0 | 5,425 | Running |
| 16 | Cummins 200 | 31 | 25 | 88 | 0 | 5,475 | Running |
| 17 | Beil/Genuine Parts 200 | 23 | 28 | 79 | 0 | 5,770 | Radiator |
| 19 | Parts America 150 | 14 | 29 | 76 | 0 | 5,575 | Trans. |
| 22 | Kragen/NASCAR 151 | 13 | 28 | 79 | 0 | 4,800 | Rear End |
| 24 | The No Fear Challenge | 22 | 24 | 91 | 0 | 6,050 | Running |
| 25 | GM Goodwrench/Delco 300 | 14 | 22 | 97 | 0 | 5,100 | Running |
| 26 | CarQuest 420K | 29 | 40 | 43 | 30 | 11,225 | Accident |
