
| 1988 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 15 | 15.6 | - | 19.0 | 1600 | 15,005 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 2 | Mountain Dew 400 | 20 | 13 | 124 | 26 | 350 | Running |
| 3 | Goodwrench 200 | 28 | 21 | 100 | 21 | 365 | Running |
| 4 | Miller High Life Classic | 19 | 24 | 91 | 20 | 785 | Engine |
| 6 | Budweiser 200 | 29 | 24 | 91 | 23 | 575 | Engine |
| 7 | Hampton Chevrolet 200 | 13 | 19 | 106 | 23 | 675 | Running |
| 8 | Pennsylvania 300 | 24 | 21 | 100 | 22 | 2,000 | Running |
| 9 | Busch 200 | 20 | 24 | 91 | 22 | 650 | Rear End |
| 10 | Carquest 200 | 7 | 24 | 91 | 21 | 800 | Engine |
| 13 | Roses Stores 150 | 4 | 17 | 112 | 22 | 700 | Running |
| 15 | Granger Select 200 | 1 | 24 | 91 | 23 | 1,800 | Accident |
| 16 | Myrtle Beach 200 | 26 | 17 | 112 | 22 | 700 | Running |
| 19 | Pepsi 200 | 9 | 6 | 150 | 22 | 1,100 | Running |
| 21 | Kroger NASCAR 200 | 9 | 6 | 150 | 22 | 2,200 | Running |
| 23 | Tri-City Pontiac 200 | 19 | 16 | 115 | 21 | 1,300 | Running |
| 27 | Advance Auto Parts 150 | 7 | 29 | 76 | 22 | 1,005 | Carburator |
