
| 1987 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 7 | 25.2 | - | 18.5 | 91 | 12,475 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 4 | Country Squire Homes 200 | 26 | 32 | -2 | 56 | 445 | Accident |
| 5 | Budweiser 200 | 18 | 24 | 91 | 47 | 575 | Accident |
| 9 | Budweiser 200 | 21 | 9 | -2 | 54 | 1,100 | Running |
| 13 | Oxford 250 | 19 | 33 | -2 | 56 | 1,450 | Running |
| 21 | Gatorade 200 | 25 | 10 | -2 | 61 | 1,200 | Running |
| 23 | Grand National 200 | 28 | 13 | -2 | 61 | 850 | Running |
| 25 | All Pro Auto Parts 300 | 40 | 9 | -2 | 62 | 6,855 | Running |
