
| 2001 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 4 | 39.2 | 2 | 30.2 | 289 | 45,001 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 7 | Jani-King 300 | 42 | 40 | 43 | 62 | 13,540 | Engine |
| 9 | Subway 300 | 43 | 22 | 97 | 53 | 13,600 | Running |
| 12 | CVS Pharmacy 200 presented by Bayer | 36 | 26 | 85 | 49 | 9,221 | Running |
| 13 | Nazareth 200 | 36 | 33 | 64 | 49 | 8,640 | Engine |
