
| 1995 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 18 | 27.7 | - | 23.3 | 1686 | 237,120 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 12 | Miller 500 | 28 | 42 | 37 | 57 | 12,780 | Accident |
| 13 | Teamwork 500 | 20 | 23 | 94 | 47 | 9,200 | Running |
| 14 | Miller 400 | 14 | 13 | 124 | 45 | 13,625 | Running |
| 15 | Pepsi 400 | 38 | 28 | 79 | 44 | 12,715 | Running |
| 16 | Slick 50 300 | 37 | 20 | 103 | 44 | 15,325 | Running |
| 17 | Miller 500 | 33 | 12 | 127 | 42 | 10,980 | Running |
| 18 | DieHard 500 | 30 | 16 | 115 | 41 | 13,575 | Running |
| 19 | Brickyard 400 | 17 | 39 | 51 | 40 | 47,920 | Engine |
| 20 | Bud at Glen | 24 | 27 | 82 | 40 | 9,625 | Running |
| 21 | Goodwrench 400 | 23 | 39 | 46 | 40 | 9,840 | Ignition |
| 23 | Mt. Dew 500 | 32 | 13 | 124 | 39 | 12,955 | Running |
| 24 | Miller 400 | 28 | 36 | 55 | 39 | 10,105 | Engine |
| 25 | MBNA 500 | 23 | 13 | 124 | 37 | 14,465 | Running |
| 27 | Holly Farms 400 | 31 | 24 | 91 | 37 | 6,300 | Running |
| 28 | UAW-GM Qual. 500 | 23 | 24 | 96 | 37 | 5,525 | Running |
| 29 | AC Delco 500 | 26 | 21 | 100 | 37 | 10,500 | Running |
| 30 | Dura-Lube 500 | 38 | 21 | 100 | 37 | 9,335 | Running |
| 31 | NAPA 500 | 35 | 9 | 138 | 37 | 12,350 | Running |
