
| 1995 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 9 | 20.6 | - | 23.5 | 833 | 35,445 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 15 | Sears Auto Centers 250 | 29 | 34 | 64 | 0 | 4,250 | Running |
| 17 | Ford Credit 300 | 5 | 9 | 138 | 0 | 2,415 | Running |
| 18 | Kroger NASCAR 200 | 18 | 29 | 76 | 0 | 2,775 | Running |
| 19 | Detroit Gasket 200 | 14 | 16 | 115 | 0 | 3,720 | Running |
| 20 | Food City 250 | 18 | 23 | 94 | 0 | 3,370 | Handling |
| 21 | Gatorade 200 | 36 | 41 | 40 | 0 | 3,100 | Engine Failure |
| 22 | Autolite Platinum 250 | 16 | 12 | 127 | 0 | 4,045 | Running |
| 23 | MBNA 200 | 28 | 11 | 130 | 0 | 4,370 | Running |
| 26 | Jiffy Lube Miami 300 | 22 | 37 | 52 | 41 | 7,400 | Accident |
