
| 2002 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 27.1 | 2 | 27.7 | 559 | 84.9% | 394,223 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 2 | Subway 400 | 13 | 41 | 40 | 46 | 153 / 393 | 38,765 | Accident |
| 3 | UAW-DaimlerChrysler 400 | 19 | 23 | 94 | 43 | 266 / 267 | 66,064 | Running |
| 4 | MBNA America 500 | 14 | 12 | 127 | 37 | 325 / 325 | 58,450 | Running |
| 5 | Carolina Dodge Dealers 400 | 38 | 19 | 106 | 36 | 290 / 293 | 48,740 | Running |
| 6 | Food City 500 | 36 | 40 | 43 | 35 | 370 / 500 | 49,015 | Running |
| 7 | Samsung/RadioShack 500 | 42 | 26 | 85 | 34 | 331 / 334 | 75,600 | Running |
| 8 | Virginia 500 | 28 | 33 | 64 | 35 | 483 / 500 | 36,680 | Accident |
