Superstore
AUCTIONS

Brad Keselowski

#12 | Penske Racing | Penske Racing

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y   Next
2009 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points % Laps Complete Winnings
15 23.3 0 21.5 1528 94.3% 1,732,850
No. Race Start Finish Points Standing Pos. Laps / Total Winnings Status
3 Shelby 427 13 38 49 48 221 / 285 83,975 Running
7 Samsung 500 40 23 94 46 332 / 334 105,325 Running
9 Aaron's 499 9 1 190 41 188 / 188 312,075 Running
11 Southern 500 presented by GoDaddy.com 31 7 146 39 367 / 367 102,400 Running
17 Lenox Industrial Tools 301 36 6 150 40 273 / 273 100,350 Running
18 Coke Zero 400 powered by Coca-Cola 36 24 91 39 160 / 160 93,575 Running
19 LifeLock.com 400 29 32 67 39 265 / 267 83,525 Running
23 Carfax 400 12 24 91 39 200 / 200 75,475 Running
26 Chevy Rock & Roll 400 9 38 49 40 376 / 400 68,175 Engine
29 Price Chopper 400 presented by Kraft Foods 3 13 129 40 267 / 267 95,075 Running
31 NASCAR Banking 500 only from Bank of America 8 12 127 39 334 / 334 77,850 Running
33 Amp Energy 500 36 8 147 38 191 / 191 94,150 Running
34 Dickies 500 35 35 58 38 262 / 334 130,865 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 26 37 52 38 239 / 312 99,040 Running
36 Ford 400 27 25 88 38 267 / 267 103,440 Running

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.