
| 1997 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 15 | 10.2 | 0 | 16.2 | 1912 | 160,945 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 2 | Goodwrench 200 | 22 | 41 | 40 | 0 | 4,070 | Ignition |
| 3 | Hardee's 250 | 14 | 10 | 134 | 0 | 6,125 | Running |
| 4 | Stihl Power Tools 300 | 10 | 3 | 165 | 0 | 13,400 | Running |
| 5 | Las Vegas 300 | 25 | 12 | 127 | 0 | 14,500 | Running |
| 8 | Coca-Cola 300 | 9 | 28 | 79 | 0 | 10,500 | Running |
| 14 | Carquest 300 | 10 | 30 | 73 | 0 | 4,725 | Engine |
| 15 | GM Goodwrench 200 | 2 | 1 | 180 | 0 | 28,410 | Running |
| 17 | Lysol 200 | 13 | 7 | 146 | 0 | 4,200 | Running |
| 18 | Sears Auto Center 250 | 4 | 18 | 109 | 0 | 7,325 | Running |
| 20 | Gateway 300 | 23 | 20 | 103 | 0 | 13,605 | Accident |
| 22 | Detroit Gasket 200 | 3 | 3 | 165 | 0 | 12,770 | Running |
| 23 | Food City 250 | 11 | 6 | 150 | 0 | 5,340 | Running |
| 24 | Dura-Lube 200 | 3 | 4 | 160 | 0 | 6,450 | Running |
| 26 | MBNA 200 | 3 | 31 | 70 | 0 | 4,850 | Accident |
| 28 | Kenwood 300 | 2 | 30 | 73 | 0 | 14,775 | Running |
