NASCAR RacePoints Earn Points View Rewards
Superstore
AUCTIONS

Brad Loney

#96 | Ortec Inc./Hotswap | Chris Hoiles Motorsports

Previous   W | V | H | R | U | P | K | I | D | M | Y | Q | J | C | B | A | T | N | O | Z | S | L | G | F | E   Next
1999 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
17 24.3 1 28.8 1306 167,470
No. Race Start Finish Points Standing Pos. Winnings Status
1 NAPA Auto Parts 300 36 10 134 0 25,950 Running
5 Diamond Hill Plywood 200 17 29 76 0 6,775 Running
7 BellSouth Mobility 320 24 28 79 0 6,160 Running
8 Moore's Snacks 250 9 34 61 0 5,565 Accident
9 Touchstone Energy 300 22 36 55 0 10,150 Accident
10 Auto Club 300 43 43 34 0 13,175 Engine
11 New Hampshire 200 25 37 52 0 7,180 Accident
13 First Union 200 14 36 55 0 6,725 Accident
16 Textilease Medique 300 presented by Advance Auto Parts 24 16 115 0 7,600 Running
17 Lysol 200 28 35 58 0 6,200 Engine
19 Myrtle Beach 250 21 5 155 0 9,425 Running
20 NAPA AutoCare 250 39 19 106 0 13,675 Running
21 Carquest Auto Parts 250 35 42 37 0 13,175 Accident
24 Food City 250 11 32 67 0 7,755 Accident
27 MBNA.com 200 29 37 52 0 8,560 Accident
29 Kmart 200 26 11 130 0 7,850 Running
30 Sam's Town 250 11 41 40 0 11,550 Accident

Control Room

Related Headlines

Related Information

Help/Contact Us|Privacy Policy|Terms of Use|About NASCAR|About NASCAR.COM|Jobs|Official Sponsors|Advertising

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.

© 2008 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.

Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network