
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 41 | 0 | 0 | 0 | 1 | 26.1 | 24.0 | 198,931 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 53 | 212 | 2 | 0 | 0 | 0 | 39.5 | 19.0 | 17,335 |
| 1990 | 27 | 2377 | 23 | 0 | 0 | 1 | 27.9 | 20.2 | 144,941 |
| 1989 | 39 | 576 | 9 | 0 | 0 | 0 | 21.6 | 33.0 | 22,520 |
| 1988 | 92 | 0 | 2 | 0 | 0 | 0 | 8.5 | 21.0 | 5,905 |
| 1987 | 101 | 46 | 2 | 0 | 0 | 0 | 35.0 | 37.5 | 3,145 |
| 1986 | 76 | 164 | 3 | 0 | 0 | 0 | 23.3 | 23.3 | 5,085 |
