Superstore
AUCTIONS

Bryan Reffner

#180 | Emerson | Reffner Motorsports

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z   Next
1999 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
18 24.1 2 21.7 1274 82,235
No. Race Start Finish Points Standing Pos. Winnings Status
4 Dodge California Truck Stop 300 25 23 94 0 5,470 Running
5 NAPA 250 24 34 61 0 4,840 Engine
6 Memphis 200 30 14 121 0 7,215 Running
6 Memphis 200 30 14 121 0 7,215 Running
7 NAPA 300K 28 18 109 0 7,340 Running
8 O'Reilly Auto Parts 200 25 23 94 0 5,550 Running
8 O'Reilly Auto Parts 200 25 23 94 0 5,550 Running
9 Coca-Cola Family 200 26 24 91 0 5,090 Engine
10 Pronto Auto Parts 400K 8 23 94 0 9,350 Running
13 DieHard 200 28 21 100 0 5,825 Running
14 Federated Auto Parts 250 23 31 70 0 5,075 Rear End
14 Federated Auto Parts 250 23 31 70 0 5,075 Rear End
15 NAPA AutoCare 200 23 20 103 0 6,675 Running
16 goracing.com 200 25 20 108 0 7,515 Running
16 goracing.com 200 25 20 108 0 7,515 Running
17 Pennzoil/VIP Auto 200 25 16 120 0 6,070 Running
18 Power Stroke 200 21 18 109 0 6,220 Running
18 Power Stroke 200 21 18 109 0 6,220 Running

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.