
| 2001 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 16 | 26.2 | 3 | 21.5 | 1487 | 127,400 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 10 | Memphis 200 | 26 | 28 | 79 | 74 | 7,940 | Accident |
| 11 | GNC Live Well 200 | 27 | 28 | 79 | 56 | 6,890 | Running |
| 12 | O'Reilly Auto Parts 250 | 24 | 19 | 106 | 44 | 7,970 | Running |
| 13 | Kroger 225 | 20 | 15 | 118 | 36 | 13,940 | Running |
| 14 | New England 200 | 24 | 23 | 94 | 35 | 7,940 | Running |
| 15 | Power Stroke Diesel 200 | 31 | 22 | 97 | 31 | 8,190 | Running |
| 16 | Federated Auto Parts 200 | 25 | 15 | 118 | 29 | 7,915 | Running |
| 17 | Sears Craftsman 175 | 25 | 19 | 106 | 27 | 9,590 | Running |
| 18 | Chevy Silverado 200 | 29 | 19 | 106 | 26 | 9,215 | Running |
| 19 | Kroger 200 | 29 | 24 | 91 | 25 | 6,540 | Running |
| 19 | Kroger 200 | 29 | 24 | 91 | 25 | 6,540 | Running |
| 20 | John Boy and Bill 250 | 23 | 20 | 103 | 0 | 7,065 | Running |
| 21 | Silverado 350 | 29 | 28 | 79 | 24 | 6,935 | Handling |
| 22 | Orleans 350 | 31 | 26 | 85 | 24 | 8,040 | Running |
| 23 | Chevy Silverado 150 | 32 | 23 | 94 | 24 | 7,590 | Accident |
| 24 | Auto Club 200 | 16 | 12 | 132 | 22 | 11,640 | Running |
