FOLLOW ON: Twitter Facebook RSS
Superstore
AUCTIONS

Boris Said

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y   Next
Career Totals (1975 - present)
Starts Championships Wins Top5 Top10 Avg. Start Avg. Finish Winnings
43 0 0 2 8 22.8 25.7 4,166,734
Year Rank Points Starts Wins Top5 Top10 Avg. Start Avg. Finish Winnings
2011 43 38 2 0 0 0 22.5 25.0 194,730
2010 52 448 6 0 0 1 32.1 30.1 739,493
2009 57 152 2 0 0 0 9.0 29.0 160,338
2008 58 194 3 0 0 0 20.3 33.3 260,953
2007 51 510 5 0 0 1 24.0 20.7 671,083
2006 47 415 4 0 1 2 16.0 21.5 429,000
2005 42 791 9 0 1 1 25.7 25.4 1,006,680
2004 55 302 3 0 0 1 29.0 21.3 252,440
2003 55 201 2 0 0 1 5.5 22.5 134,680
2002 59 164 2 0 0 0 19.5 27.0 87,400
2001 50 272 2 0 0 1 31.0 9.5 124,340
2000 71 37 1 0 0 0 23.0 42.0 36,940
1999 59 103 2 0 0 0 14.5 38.0 68,657

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2012 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
NASCAR.COM is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.