
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 34.0 | 0 | 29.6 | 371 | 73.0% | 50,900 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 5 | O'Reilly Auto Parts 250 | 36 | 29 | 76 | 47 | 160 / 167 | 10,550 | Running |
| 6 | Quaker Steak and Lube 200 presented by Circle K | 34 | 32 | 67 | 38 | 58 / 136 | 8,075 | Engine |
| 13 | Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | 32 | 25 | 88 | 47 | 145 / 150 | 12,000 | Running |
| 16 | O'Reilly 200 | 36 | 30 | 73 | 47 | 131 / 200 | 7,750 | Running |
| 20 | Mountain Dew 250 | 32 | 32 | 67 | 47 | 52 / 94 | 12,525 | Accident |
