FOLLOW ON: Twitter Facebook RSS
Superstore
AUCTIONS

Bob Strait

#34 | No Sponsor

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z   Next
1995 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
19 20.3 - 16.2 2182 73,541
No. Race Start Finish Points Standing Pos. Winnings Status
1 Skoal Bandit Copper World Classic 20 15 118 0 2,450 Running
2 Racing Champions 200 16 24 91 0 2,350 Accident
3 Scott Irvin Chevrolet Craftsman 200 16 10 134 0 3,500 Running
4 Ford Credit 125 21 11 130 0 3,450 Running
5 MAXX Race Cards 200 15 12 127 0 3,400 Running
6 Jerr Dan Nelson 150 20 11 130 0 3,450 Running
7 Western Auto 200 11 9 138 0 3,450 Running
8 Ford Credit 200 15 8 142 0 3,550 Running
9 Pizza Plus 150 18 7 146 0 4,150 Running
10 Sears Auto Center 125 11 11 130 0 3,400 Running
11 TOTAL Petroleum 200 16 22 97 0 2,650 Running
12 Heartland Tailgate 175 31 24 91 0 2,725 Running
13 Action Packed Racing Cards 150 28 9 138 0 3,625 Running
14 Stevens Beil/Genuine Car Parts 150 18 11 130 0 3,300 Running
15 Fas Mart SuperTruck Shootout 33 21 100 0 2,800 Running
16 Goody's 150 9 28 79 0 1,950 Handling
17 Lowe's 150 29 32 67 0 1,900 Ignition
18 Subway 100 24 23 94 0 1,750 Handling
20 GM Goodwrench/Delco Battery 100 35 21 100 11 2,850 Running

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2012 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
NASCAR.COM is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network.