
| 1997 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 8 | 29.2 | 3 | 20.5 | 485 | 29,705 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 9 | Moore's Snacks 250 | 22 | 22 | 97 | 0 | 4,205 | Running |
| 19 | Advance Auto Parts 250 | 34 | 34 | 61 | 0 | 2,945 | Accident |
| 20 | Gateway 300 | 28 | 13 | 124 | 0 | 14,150 | Running |
| 20 | Gateway 300 | 28 | 13 | 124 | 0 | 14,150 | Running |
| 21 | Kroger NASCAR 200 | 36 | 20 | 103 | 0 | 4,040 | Running |
| 21 | Kroger NASCAR 200 | 36 | 20 | 103 | 0 | 4,040 | Running |
| 23 | Food City 250 | 25 | 21 | 100 | 0 | 4,365 | Running |
| 23 | Food City 250 | 25 | 21 | 100 | 0 | 4,365 | Running |
