
| 1994 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 8 | 35.8 | - | 31.5 | 548 | 59,990 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 5 | TranSouth 400 | 34 | 24 | 91 | 47 | 9,335 | Running |
| 11 | Coca-Cola 600 | 38 | 41 | 40 | 46 | 6,275 | Rocker Arm |
| 12 | Budweiser 500 | 42 | 40 | 43 | 44 | 7,780 | Axle |
| 18 | DieHard 500 | 40 | 28 | 79 | 45 | 9,985 | Running |
| 22 | Goody's 500 | 34 | 22 | 97 | 46 | 8,085 | Running |
| 23 | Mt. Dew 500 | 28 | 30 | 73 | 46 | 6,125 | Accident |
| 25 | SplitFire 500 | 39 | 40 | 43 | 46 | 7,780 | Timing Chain |
| 26 | Goody's 500 | 32 | 27 | 82 | 45 | 4,625 | Running |
