
| 2001 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 4 | 26.2 | 0 | 30.7 | 283 | 36,100 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 17 | GNC Live Well 250 | 30 | 37 | 52 | 92 | 9,400 | Accident |
| 22 | Kroger 200 | 27 | 32 | 67 | 85 | 10,420 | Running |
| 26 | AutoLite Fram 250 | 26 | 29 | 76 | 72 | 9,255 | Running |
| 32 | Sam's Club 200 | 22 | 25 | 88 | 71 | 9,025 | Running |
