
| 1988 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 4 | 15.7 | - | 17.7 | 306 | 5,665 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 5 | Country Squire Homes 200 | 29 | 24 | 91 | 49 | 890 | Accident |
| 8 | Pennsylvania 300 | 2 | 24 | 91 | 43 | 1,350 | Accident |
| 17 | Oxford 250 | 22 | 10 | -2 | 56 | 2,275 | Running |
| 26 | Grand National 200 | 10 | 13 | 124 | 49 | 1,150 | Running |
