
| 2002 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 33.2 | 3 | 27.0 | 410 | 63.3% | 34,470 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 13 | Michigan 200 | 34 | 27 | 82 | 69 | 95 / 100 | 9,290 | Running |
| 15 | Federated Auto Parts 200 | 35 | 26 | 85 | 57 | 144 / 151 | 5,640 | Running |
| 17 | Silverado 350 | 27 | 26 | 85 | 50 | 79 / 146 | 7,135 | Engine |
| 18 | John Boy & Billy's Hardee's 250 presented by Textilease | 36 | 33 | 64 | 47 | 55 / 257 | 5,215 | Accident |
| 19 | Las Vegas 350 | 34 | 23 | 94 | 43 | 134 / 146 | 7,190 | Running |
