
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 22.2 | 0 | 23.0 | 658 | 94.0% | 175,555 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 7 | Pepsi 300 | 29 | 27 | 82 | 75 | 204 / 225 | 21,310 | Engine |
| 15 | Federated Auto Parts 300 presented by Dollar General | 19 | 26 | 85 | 69 | 222 / 225 | 23,385 | Running |
| 16 | Meijer 300 presented by Oreo | 8 | 13 | 124 | 62 | 200 / 200 | 28,950 | Running |
| 17 | AT&T 250 | 28 | 23 | 94 | 50 | 248 / 250 | 23,550 | Running |
| 21 | Gateway 250 | 35 | 29 | 76 | 52 | 135 / 200 | 30,240 | Accident |
| 22 | Kroger 200 benefiting Riley Hospital for Children | 18 | 14 | 121 | 49 | 200 / 200 | 23,075 | Running |
| 32 | Sam's Town 250 | 19 | 29 | 76 | 56 | 252 / 253 | 25,045 | Running |
