
| 1981 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 25 | 29.0 | - | 23.3 | 2320 | 55,230 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Winston West. 500 | 24 | 36 | 55 | 36 | 1,000 | Engine Failure |
| 2 | Daytona 500 | 42 | 37 | 52 | 33 | 3,955 | Running |
| 3 | Richmond 400 | 24 | 19 | 106 | 23 | 1,690 | Running |
| 4 | Carolina 500 | 35 | 23 | 94 | 25 | 2,235 | Running |
| 5 | Coca-Cola 500 | 37 | 37 | 52 | 27 | 1,430 | Engine Failure |
| 6 | Valleydale 500 | 25 | 21 | 100 | 23 | 1,600 | Running |
| 7 | NW Bank 400 | 27 | 31 | 70 | 23 | 550 | Rear End |
| 8 | CRC Rebel 500 | 27 | 21 | 100 | 22 | 3,035 | Running |
| 9 | Virginia 500 | 31 | 24 | 91 | 23 | 1,560 | Trans. |
| 10 | Winston 500 | 32 | 15 | 118 | 23 | 5,725 | Running |
| 11 | Melling Tool 420 | 27 | 19 | 106 | 22 | 1,645 | Running |
| 12 | Mason-Dixon 500 | 23 | 15 | 118 | 21 | 3,605 | Running |
| 14 | Budweiser 400 | 24 | 18 | 109 | 22 | 3,160 | Running |
| 15 | Hodgdon 400 | 33 | 13 | 124 | 20 | 3,240 | Running |
| 16 | Gabriel 400 | 31 | 27 | 82 | 20 | 905 | Running |
| 17 | FireCracker 400 | 29 | 25 | 88 | 20 | 2,995 | Engine Failure |
| 18 | Busch Nash. 420 | 29 | 29 | 76 | 20 | 455 | Rear End |
| 19 | Mt. Dew 500 | 31 | 21 | 100 | 20 | 2,910 | Running |
| 20 | Talladega 500 | 34 | 17 | 112 | 20 | 4,865 | Running |
| 21 | Champion 400 | 26 | 24 | 91 | 20 | 2,470 | Running |
| 22 | Busch 500 | 19 | 30 | 73 | 21 | 530 | Withdrew |
| 24 | Wrangler SanforSet 400 | 26 | 23 | 94 | 21 | 690 | Running |
| 25 | CRC Chemicals 500 | 30 | 26 | 85 | 21 | 650 | Rear End |
| 27 | Holly Farms 400 | 26 | 19 | 106 | 21 | 800 | Running |
| 29 | American 500 | 34 | 15 | 118 | 22 | 3,530 | Running |
