
| 2002 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 6 | 22.3 | 0 | 27.1 | 489 | 60.7% | 55,265 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 5 | Rocky Mountain 200 presented by Dodge | 30 | 31 | 70 | 58 | 140 / 200 | 8,565 | Rear End |
| 10 | O'Reilly Auto Parts 250 | 30 | 14 | 121 | 46 | 165 / 167 | 9,890 | Running |
| 11 | Kroger 225 | 5 | 33 | 64 | 39 | 24 / 150 | 10,890 | Engine |
| 13 | Michigan 200 | 32 | 30 | 73 | 40 | 70 / 100 | 9,215 | Engine |
| 19 | Las Vegas 350 | 21 | 30 | 73 | 44 | 63 / 146 | 6,940 | Engine |
| 20 | American Racing Wheels 200 | 16 | 25 | 88 | 37 | 62 / 100 | 9,765 | Vibration |
