
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 89 | 0 | 0 | 4 | 18 | 21.5 | 21.4 | 643,398 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 92 | 112 | 1 | 0 | 0 | 0 | 16.0 | 17.0 | 10,050 |
| 1999 | 56 | 709 | 10 | 0 | 0 | 0 | 26.5 | 30.7 | 100,045 |
| 1998 | 51 | 785 | 8 | 0 | 0 | 3 | 21.8 | 22.5 | 71,615 |
| 1997 | 70 | 285 | 3 | 0 | 0 | 0 | 21.3 | 22.6 | 12,875 |
| 1996 | 11 | 2838 | 26 | 0 | 3 | 7 | 20.4 | 18.3 | 200,406 |
| 1995 | 15 | 2584 | 26 | 0 | 0 | 6 | 20.5 | 21.4 | 204,986 |
| 1993 | 55 | 373 | 4 | 0 | 0 | 0 | 21.7 | 23.2 | 14,201 |
| 1992 | 69 | 258 | 2 | 0 | 1 | 1 | 9.0 | 12.5 | 13,050 |
| 1991 | 59 | 351 | 3 | 0 | 0 | 1 | 26.6 | 15.6 | 4,680 |
| 1989 | 70 | 197 | 2 | 0 | 0 | 0 | 21.0 | 21.5 | 2,050 |
| 1984 | 104 | 0 | 1 | 0 | 0 | 0 | 30.0 | 13.0 | 5,420 |
| 1983 | 76 | 252 | 3 | 0 | 0 | 0 | 26.0 | 26.3 | 4,020 |
