
| 2001 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 8 | 18.6 | 1 | 30.8 | 677 | 114,461 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 8 | Pepsi 300 | 37 | 37 | 52 | 46 | 7,800 | Accident |
| 12 | CVS Pharmacy 200 presented by Bayer | 20 | 37 | 52 | 51 | 8,921 | Accident |
| 13 | Nazareth 200 | 16 | 23 | 94 | 47 | 10,950 | Running |
| 16 | Outback Steakhouse 300 | 12 | 39 | 46 | 44 | 13,595 | Accident |
| 20 | CARQUEST Auto Parts 250 | 8 | 34 | 61 | 48 | 15,970 | Accident |
| 21 | NAPA Autocare 250 | 28 | 35 | 58 | 48 | 15,995 | Clutch |
| 22 | Kroger 200 | 18 | 30 | 73 | 46 | 10,560 | Accident |
| 30 | Sam's Town 250 | 10 | 12 | 132 | 48 | 16,760 | Running |
