
| 1987 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 10 | 32.7 | - | 29.2 | 617 | 59,455 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 25 | 40 | 43 | 39 | 11,470 | Engine Failure |
| 4 | Motorcraft 500 | 38 | 41 | 40 | 50 | 3,510 | Engine Failure |
| 5 | TranSouth 500 | 33 | 24 | 91 | 42 | 4,570 | Running |
| 9 | Winston 500 | 32 | 23 | 94 | 39 | 6,840 | Engine Failure |
| 10 | Coca-Cola 600 | 29 | 33 | 64 | 37 | 4,555 | Engine Failure |
| 14 | Miller 400 | 27 | 38 | 0 | 43 | 4,640 | Engine Failure |
| 16 | Summer 500 | 40 | 18 | 109 | 40 | 6,010 | Running |
| 21 | Southern 500 | 40 | 34 | 61 | 41 | 4,690 | Driver Fatigue |
| 26 | Oakwood 500 | 30 | 16 | 115 | 39 | 9,145 | Running |
| 27 | AC Delco 500 | 33 | 25 | 0 | 40 | 4,025 | Running |
