
| 1988 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 10 | 20.7 | - | 18.2 | 1111 | 20,281 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Goody's 300 | 38 | 6 | 150 | 6 | 7,750 | Running |
| 3 | Goodwrench 200 | 29 | 13 | 124 | 16 | 500 | Running |
| 5 | Country Squire Homes 200 | 26 | 40 | 43 | 25 | 420 | Brakes |
| 8 | Pennsylvania 300 | 29 | 32 | 67 | 29 | 845 | Accident |
| 11 | Winn-Dixie 300 | 39 | 40 | 43 | 35 | 1,761 | Accident |
| 21 | Kroger NASCAR 200 | 13 | 28 | 79 | 34 | 755 | Engine |
| 23 | Tri-City Pontiac 200 | 8 | 7 | 146 | 32 | 1,225 | Running |
| 24 | Gatorade 200 | 14 | 4 | 160 | 30 | 2,750 | Running |
| 26 | Grand National 200 | 8 | 10 | 134 | 31 | 1,075 | Running |
| 29 | AC Delco 200 | 4 | 3 | 165 | 31 | 3,200 | Running |
