
| 1990 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 10 | 13.3 | - | 16.0 | 1018 | 21,335 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 6 | Pontiac Pacesetters 200 | 21 | 31 | 70 | 62 | 650 | Engine |
| 10 | Pontiac Pacesetters 300 | 1 | 10 | 134 | 48 | 2,675 | Running |
| 12 | Champion Spark Plug 300 | 5 | 6 | 150 | 38 | 5,755 | Running |
| 21 | Kroger NASCAR 200 | 13 | 19 | 106 | 46 | 925 | Running |
| 23 | Jay Johnson 250 | 21 | 8 | 142 | 40 | 1,750 | Running |
| 24 | Gatorade 200 | 6 | 7 | 146 | 35 | 1,800 | Running |
| 25 | Autolite Platinum 200 | 17 | 26 | 85 | 35 | 850 | Brakes |
| 28 | All Pro Auto Parts 300 | 31 | 31 | 70 | 36 | 2,380 | Oil Pan |
| 29 | Chevy Dealers of New England 250 | 7 | 16 | 115 | 35 | 3,100 | Running |
| 30 | AC Delco 200 | 11 | 6 | 0 | 36 | 1,450 | Running |
