Superstore
AUCTIONS

Dave Blaney

#10 | Dollar General | Braun Racing

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z   Next
1998 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
18 13.9 0 22.6 1915 178,017
No. Race Start Finish Points Standing Pos. Winnings Status
1 NAPA Auto Parts 300 10 35 58 0 14,920 Accident
2 GM Goodwrench Service Plus 200 12 42 37 0 4,065 Accident
4 BellSouth Mobility/Opryland 320 11 14 121 0 5,060 Running
6 Moore's Snacks 250 10 22 97 0 4,205 Engine
7 Coca-Cola 300 23 34 61 0 10,825 Accident
9 Touchstone Energy 300 7 37 52 0 7,675 Accident
12 CARQUEST Auto Parts 300 37 43 34 0 6,222 Accident
14 Hardee's 250 22 23 94 0 4,975 Running
17 DieHard 250 20 14 121 0 7,675 Running
21 Kroger 200 presented by the Fifth Third Bank 19 33 64 0 4,335 Accident
23 Food City 250 22 29 76 0 5,335 Unknown
24 Dura Lube 200 Presented By Bi-Lo 10 18 109 0 5,280 Running
26 MBNA Gold 200 10 6 150 0 7,690 Running
27 All Pro Bumper to Bumper 300 1 11 130 0 16,450 Running
28 Carquest Auto Parts 250 2 6 150 0 21,300 Running
29 ACDelco 200 20 20 103 0 6,770 Running
30 Stihl Outdoor Power Tools 300 9 14 121 0 5,740 Running
31 Jiffy Lube Miami 300 6 6 150 29 28,400 Running

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.