Superstore
AUCTIONS

Dickie Boswell

#43 | American Uniflex

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z   Next
1985 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
21 20.6 - 19.7 2188 16,180
No. Race Start Finish Points Standing Pos. Winnings Status
3 Mountain Dew 400 18 20 103 36 570 Engine
5 Miller Time 500 22 27 82 29 1,055 Engine
6 Dixie Cup 200 37 19 106 29 1,050 Running
7 Busch 200 8 20 103 26 220 Overheating
8 Hampton Chevrolet 200 16 22 97 25 210 Engine
9 Budweiser 200 17 20 103 24 1,075 Engine
10 Winn-Dixie 300 42 22 97 22 1,310 Running
11 Rose's Stores 200 13 21 100 21 405 Engine
12 Goody's 200 21 18 109 20 480 Running
13 Harold Puryear Trucking 150 17 5 155 17 1,000 Running
14 Kroger NASCAR 200 16 20 103 16 1,075 Running
15 Miller High Life 200 14 19 106 16 475 Rear End
16 Busch Country 200 20 19 106 16 475 Running
17 Bobby Isaac Memorial 200 21 22 97 15 460 Broken Axle
18 Milwaukee Sentinel 200 17 19 106 15 1,225 Rear End
21 7-Eleven 150 25 17 112 15 670 Running
22 Coca Cola 300 16 23 94 15 505 Engine
23 Goody's 150 12 16 115 14 520 Running
24 Miller 400 38 32 67 14 1,400 Engine
25 Southern Biscuit Flour 200 19 8 142 14 950 Running
27 Winn-Dixie 500 24 26 85 14 1,050 Engine

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.