
| 1980 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 19 | 19.1 | - | 21.3 | 1698 | 60,700 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Winston Western 500 | 11 | 22 | 97 | 21 | 2,150 | Sway Bar |
| 2 | Daytona 500 | 41 | 36 | 55 | 21 | 3,080 | Axle |
| 3 | Richmond 400 | 13 | 29 | 76 | 21 | 725 | Accident |
| 4 | Carolina 500 | 15 | 16 | 115 | 19 | 2,760 | Rear End |
| 5 | Atlanta 500 | 24 | 5 | 155 | 16 | 9,490 | Running |
| 6 | Valleydale SE 500 | 25 | 27 | 82 | 18 | 780 | Running |
| 7 | CRC Rebel 500 | 15 | 5 | 155 | 15 | 7,310 | Running |
| 8 | NW Bank 400 | 9 | 27 | 82 | 17 | 1,200 | Rear End |
| 9 | Virginia 500 | 10 | 26 | 85 | 18 | 1,340 | Accident |
| 10 | Winston 500 | 31 | 9 | 138 | 14 | 8,350 | Running |
| 11 | Music City 420 | 10 | 30 | 73 | 15 | 630 | Rear End |
| 12 | Mason-Dixon 500 | 7 | 17 | 112 | 15 | 2,705 | Accident |
| 13 | World 600 | 24 | 15 | 123 | 15 | 6,555 | Running |
| 14 | NASCAR 400 | 10 | 27 | 82 | 15 | 1,750 | Overheating |
| 15 | Hodgdon 500 | 27 | 31 | 70 | 15 | 1,150 | Engine Failure |
| 16 | Gabriel 400 | 16 | 33 | 64 | 15 | 1,790 | Engine Failure |
| 23 | Southern 500 | 21 | 10 | 0 | 23 | 4,125 | Running |
| 28 | National 500 | 39 | 10 | 134 | 24 | 4,210 | Running |
| 29 | American 500 | 15 | 31 | 0 | 24 | 600 | Accident |
