
| 2003 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 33.4 | 3 | 25.7 | 601 | 71.4% | 135,655 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Koolerz 300 | 40 | 13 | 124 | 13 | 120 / 120 | 37,155 | Running |
| 7 | Aaron's 312 | 39 | 14 | 121 | 40 | 116 / 117 | 19,225 | Running |
| 14 | MBNA Armed Forces Family 200 | 29 | 20 | 103 | 46 | 196 / 200 | 15,305 | Running |
| 17 | GNC 250 | 24 | 30 | 73 | 48 | 234 / 250 | 13,950 | Engine |
| 18 | Winn-Dixie 250 presented by PepsiCo | 38 | 35 | 58 | 49 | 95 / 100 | 18,725 | Running |
| 19 | Tropicana Twister 300 presented by Speedway SuperAmerica | 36 | 33 | 64 | 46 | 51 / 200 | 18,155 | Engine |
| 20 | New England 200 | 28 | 35 | 58 | 44 | 36 / 200 | 13,140 | Brakes |
