
| 1986 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 5 | 21.7 | - | 27.7 | 400 | 8,025 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 8 | Sovran Bank 500 | 17 | 9 | 138 | 46 | 2,350 | Running |
| 11 | Coca-Cola 600 | 35 | 30 | 73 | 44 | 1,900 | Running |
| 12 | Budweiser 400 | 15 | 31 | 70 | 43 | 1,000 | Engine Failure |
| 14 | Miller 400 | 27 | 28 | 79 | 41 | 1,850 | Running |
| 29 | Winston West. 500 | 15 | 41 | 40 | 47 | 925 | Engine Failure |
