
| 1997 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 7 | 16.1 | 0 | 26.5 | 684 | 52,880 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 10 | BellSouth Mobility/Opryland 320 | 19 | 39 | 46 | 0 | 2,665 | Oil Pump |
| 17 | Lysol 200 | 9 | 39 | 46 | 0 | 2,525 | Engine |
| 20 | Gateway 300 | 18 | 38 | 49 | 0 | 11,400 | Accident |
| 22 | Detroit Gasket 200 | 18 | 7 | 146 | 0 | 6,295 | Running |
| 28 | Kenwood 300 | 11 | 34 | 61 | 0 | 11,150 | Handling |
| 29 | ACDelco 200 | 24 | 16 | 115 | 0 | 4,175 | Running |
| 30 | Jiffy Lube Miami 300 | 14 | 13 | 124 | 47 | 10,315 | Running |
