NASCAR RacePoints Earn Points View Rewards
Superstore
AUCTIONS

David Green

#91 | YRT2 | Riley-D'Hondt Motorsports

Previous   W | V | H | R | U | P | K | I | D | M | Y | Q | J | C | B | A | T | N | O | Z | S | L | G | F | E   Next
1999 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
17 21.0 3 14.8 2010 220,370
No. Race Start Finish Points Standing Pos. Winnings Status
3 Sam's Town 300 25 22 97 0 16,260 Running
5 Diamond Hill Plywood 200 43 7 146 0 8,220 Running
6 Coca-Cola 300 17 22 97 0 13,775 Running
8 Moore's Snacks 250 32 33 64 0 5,585 Overheating
9 Touchstone Energy 300 13 10 134 0 15,750 Running
10 Auto Club 300 39 14 121 0 16,025 Running
12 Hardee's 250 43 16 115 0 7,825 Running
14 CARQUEST Auto Parts 300 1 14 121 0 17,500 Running
15 MBNA Platinum 200 5 4 160 0 19,065 Running
15 MBNA Platinum 200 5 4 160 0 19,065 Running
24 Food City 250 43 19 106 0 8,955 Running
25 Dura Lube 200 27 40 43 0 6,425 Oil Pump
26 AutoLite Platinum 250 21 7 146 0 12,650 Running
27 MBNA.com 200 8 7 146 0 12,990 Running
28 All Pro Bumper to Bumper 300 17 18 109 0 13,370 Running
29 Kmart 200 5 9 138 0 10,500 Running
32 Hotwheels.com 300 13 7 146 27 22,625 Running

Control Room

Related Headlines

Related Information

Help/Contact Us|Privacy Policy|Terms of Use|About NASCAR|About NASCAR.COM|Jobs|Official Sponsors|Advertising

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.

© 2008 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.

Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network