
| 2009 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 4.4 | 0 | 26.2 | 437 | 94.6% | 90,750 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 3 | Sam's Town 300 | 4 | 21 | 105 | 45 | 196 / 209 | 23,645 | Accident |
| 22 | Zippo 200 at The Glen | 5 | 34 | 61 | 87 | 68 / 82 | 15,445 | Suspension |
| 23 | Carfax 250 | 8 | 32 | 67 | 78 | 117 / 125 | 16,685 | Running |
| 27 | Virginia 529 College Savings 250 | 1 | 17 | 122 | 73 | 250 / 250 | 19,450 | Running |
| 28 | Dover 200 | 4 | 27 | 82 | 69 | 189 / 200 | 15,525 | Accident |
