
| 1985 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 7 | 30.7 | - | 24.0 | 637 | 22,230 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 4 | Coca-Cola 500 | 26 | 19 | 106 | 45 | 2,275 | Running |
| 5 | Valleydale 500 | 30 | 16 | 115 | 33 | 3,510 | Running |
| 6 | TranSouth 500 | 34 | 21 | 100 | 30 | 4,195 | Accident |
| 7 | NW Bank 400 | 26 | 23 | 94 | 28 | 2,665 | Running |
| 8 | Sovran Bank 500 | 30 | 19 | 106 | 27 | 3,505 | Running |
| 9 | Winston 500 | 36 | 33 | 64 | 27 | 4,710 | Vibration |
| 16 | Summer 500 | 33 | 37 | 52 | 35 | 1,370 | Steering |
