
| 1991 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 16.4 | - | 19.3 | 3124 | 399,070 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 17 | 6 | 150 | 6 | 74,900 | Running |
| 2 | Pontiac 400 | 13 | 21 | 100 | 9 | 5,825 | Running |
| 3 | Goodwrench 500 | 18 | 11 | 130 | 8 | 11,100 | Running |
| 4 | Motorcraft 500 | 22 | 20 | 103 | 12 | 10,470 | Running |
| 5 | TranSouth 500 | 14 | 39 | 46 | 19 | 5,670 | Accident |
| 6 | Valleydale 500 | 18 | 7 | 146 | 17 | 10,775 | Running |
| 7 | First Union 400 | 6 | 25 | 88 | 17 | 5,500 | Accident |
| 8 | Hanes 500 | 7 | 12 | 127 | 17 | 7,900 | Running |
| 9 | Winston 500 | 22 | 35 | 58 | 21 | 7,850 | Accident |
| 10 | Coca-Cola 600 | 12 | 5 | 160 | 15 | 27,400 | Running |
| 11 | Budweiser 500 | 20 | 35 | 58 | 18 | 5,600 | Accident |
| 12 | Banquet 300 | 21 | 41 | 45 | 20 | 5,475 | Ignition |
| 13 | Champion SP 500 | 25 | 19 | 106 | 20 | 8,250 | Running |
| 14 | Miller 400 | 14 | 12 | 127 | 17 | 12,825 | Running |
| 15 | Pepsi 400 | 31 | 18 | 109 | 18 | 9,810 | Running |
| 16 | Miller 500 | 12 | 6 | 155 | 17 | 13,700 | Running |
| 17 | DieHard 500 | 40 | 8 | 147 | 17 | 14,400 | Running |
| 18 | Bud at Glen | 14 | 5 | 155 | 15 | 18,565 | Running |
| 19 | Champion 400 | 11 | 1 | 180 | 13 | 74,150 | Running |
| 20 | Bud 500 | 16 | 28 | 79 | 15 | 5,500 | Accident |
| 21 | Heinz 500 | 8 | 25 | 93 | 14 | 7,545 | Running |
| 22 | Miller 400 | 25 | 20 | 103 | 15 | 6,925 | Running |
| 23 | Peak 500 | 8 | 34 | 61 | 16 | 5,800 | Accident |
| 24 | Goody's 500 | 20 | 18 | 109 | 16 | 6,755 | Running |
| 25 | Holly Farms 400 | 5 | 9 | 138 | 16 | 7,975 | Running |
| 26 | Mello Yello 500 | 22 | 26 | 85 | 16 | 6,380 | Valve |
| 27 | AC Delco 500 | 8 | 25 | 88 | 17 | 7,275 | Running |
| 28 | Pyroil 500 | 17 | 35 | 63 | 17 | 6,000 | Engine Failure |
| 29 | Hardee's 500 | 10 | 16 | 115 | 17 | 8,750 | Running |
