
| 2006 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 28.3 | 0 | 23.0 | 470 | 81.7% | 49,007 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 21 | Kroger 200 | 31 | 36 | 55 | 84 | 63 / 200 | 5,547 | Accident |
| 22 | EasyCare Vehicle Service Contracts 200 | 27 | 17 | 112 | 62 | 130 / 130 | 10,665 | Running |
| 23 | Silverado 350K | 32 | 18 | 109 | 48 | 147 / 148 | 10,915 | Running |
| 24 | Casino Arizona 150 | 29 | 26 | 85 | 44 | 149 / 150 | 7,590 | Running |
| 25 | Ford 200 | 23 | 18 | 109 | 41 | 134 / 134 | 14,290 | Running |
