
| 1993 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 23 | 33.5 | - | 26.0 | 1970 | 200,305 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 41 | 33 | 64 | 34 | 25,470 | Running |
| 2 | Goodwrench 500 | 40 | 21 | 100 | 32 | 9,835 | Running |
| 3 | Pontiac 400 | 29 | 36 | 55 | 33 | 7,350 | Engine |
| 4 | Motorcraft 500 | 38 | 34 | 61 | 33 | 8,480 | Engine |
| 5 | TranSouth 500 | 34 | 25 | 88 | 34 | 7,970 | Engine |
| 8 | Hanes 500 | 34 | 15 | 118 | 34 | 9,725 | Running |
| 10 | Save Mart 300 | 25 | 28 | 79 | 35 | 8,540 | Running |
| 11 | Coca-Cola 600 | 41 | 39 | 46 | 35 | 6,200 | Engine |
| 12 | Budweiser 500 | 18 | 36 | 60 | 34 | 7,565 | Accident |
| 13 | Champion SP 500 | 33 | 23 | 94 | 34 | 8,210 | Engine |
| 14 | Miller 400 | 36 | 24 | 91 | 33 | 8,465 | Running |
| 15 | Pepsi 400 | 24 | 27 | 87 | 33 | 7,325 | Running |
| 16 | Slick 50 300 | 34 | 30 | 73 | 33 | 10,250 | Running |
| 17 | Miller 500 | 36 | 22 | 97 | 33 | 8,065 | Running |
| 18 | DieHard 500 | 42 | 29 | 76 | 33 | 8,240 | Running |
| 20 | Champion 400 | 38 | 22 | 97 | 33 | 8,815 | Running |
| 21 | Bud 500 | 29 | 17 | 112 | 33 | 8,300 | Running |
| 22 | Mt. Dew 500 | 33 | 29 | 76 | 33 | 5,725 | Running |
| 23 | Miller 400 | 33 | 23 | 94 | 33 | 6,430 | Running |
| 24 | SplitFire 500 | 31 | 19 | 106 | 33 | 8,305 | Running |
| 25 | Goody's 500 | 32 | 21 | 100 | 32 | 5,325 | Running |
| 28 | AC Delco 500 | 34 | 27 | 87 | 32 | 7,400 | Running |
| 30 | Hooters 500 | 37 | 18 | 109 | 33 | 8,315 | Running |
