
| 1997 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 9 | 26.3 | 1 | 22.2 | 2541 | 227,369 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 4 | Stihl Power Tools 300 | 27 | 31 | 70 | 0 | 6,795 | Running |
| 6 | Diamond Hill Plywood 200 | 37 | 23 | 94 | 0 | 3,710 | Running |
| 7 | Gallaxy Foods 300 | 15 | 18 | 109 | 0 | 4,270 | Running |
| 9 | Moore's Snacks 250 | 30 | 23 | 94 | 0 | 5,680 | Running |
| 10 | BellSouth Mobility/Opryland 320 | 20 | 9 | 138 | 0 | 4,010 | Running |
| 16 | Winston Motorsports 300 | 9 | 12 | 127 | 0 | 6,440 | Running |
| 19 | Advance Auto Parts 250 | 18 | 20 | 103 | 0 | 4,945 | Running |
| 27 | All Pro 300 | 41 | 37 | 52 | 0 | 7,243 | Accident |
| 29 | ACDelco 200 | 40 | 27 | 82 | 0 | 5,535 | Running |
